Performance Reviews
| Currency Unit | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Net Sales | (Million Yen) | 35,799 | 37,867 | 37,956 | 37,735 |
| Operating Profit | (Million Yen) | 4,791 | 6,573 | 6,319 | 4,809 |
| Ordinary profit | (Million Yen) | 5,042 | 7,115 | 6,692 | 5,103 |
| Profit attributable to owners of parent | (Million Yen) | 3,194 | 4,050 | 4,078 | 4,830 |
| Total Assets | (Million Yen) | 74,181 | 78,466 | 82,348 | 85,607 |
| Net Assets | (Million Yen) | 53,210 | 57,681 | 60,819 | 63,607 |
| Earnings per share | (Yen) | 289.24 | 366.75 | 369.03 | 436.91 |
Net Sales

Operating Profit
Ordinary profit
Profit attributable to owners of parent
Total assets & Net Assets
Earnings per share
InquiryIf you have any inquiries or questions, please contact us through the inquiry form.

