Performance Reviews
Currency Unit | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net Sales | (Million Yen) | 31,578 | 35,799 | 37,867 | 37,956 |
Operating Profit | (Million Yen) | 3,706 | 4,791 | 6,573 | 6,319 |
Ordinary profit | (Million Yen) | 4,434 | 5,042 | 7,115 | 6,692 |
Profit attributable to owners of parent | (Million Yen) | 2,729 | 3,194 | 4,050 | 4,078 |
Total Assets | (Million Yen) | 72,692 | 74,181 | 78,466 | 82,348 |
Net Assets | (Million Yen) | 52,257 | 53,210 | 57,681 | 60,819 |
Earnings per share | (Yen) | 247.00 | 289.24 | 366.75 | 369.03 |
Net Sales

Operating Profit

Ordinary profit

Profit attributable to owners of parent

Total assets & Net Assets

Earnings per share

InquiryIf you have any inquiries or questions, please contact us through the inquiry form.